IF VIEWING CHARTS ON YOUR MOBILE DEVICE PLEASE TURN YOUR DEVICE INTO HORIZONTAL POSITION TO VIEW.
2024 HJTA Legislative Report Card
HJTA’s Legislative Report Card is designed to help Californians gauge how their state representatives are performing on taxpayer-related issues, including, but not limited to, tax increases and direct attacks on Proposition 13.
This year, 10 Assembly Members and 8 Senators received grades of A. Senators Brian Dahle, Shannon Grove, and Rosilicie Ochoa Bogh scored A grades, Roger Niello, Kelly Seyarto, Janet Nguyen earned an A+ and Scott Wilk earned an A-. In the other house, Assembly Members James Gallagher, Bill Essayli, Kate Sanchez and Diane Dixon earned grades of A, with Josh Hoover, Jim Patterson, Tom Lackey, Tri Ta and Laurie Davies scoring grades of A-.
Not sure who represents you, or how to contact them? You can look up the names and contact information of your representatives online at findyourrep.legislature.ca.gov and let them know that you saw their voting record for taxpayers in the Howard Jarvis Taxpayers Association’s Legislative Report Card.
If you have questions about the Legislative Report Card, please contact Legislative Director Scott Kaufman at scott@hjta.org.
SENATOR | PARTY | DISTRICT | GRADE |
---|---|---|---|
Brian Dahle | Republican | State Senate District 1 | A |
Mike McGuire | Democrat | State Senate District 2 | D |
Bill Dodd | Democrat | State Senate District 3 | D |
Marie Alvarado-Gil | Republican | State Senate District 4 | B- |
Susan Eggman | Democrat | State Senate District 5 | D |
Roger Niello | Republican | State Senate District 6 | A+ |
Steve Glazer | Democrat | State Senate District 7 | C |
Angelique Ashby | Democrat | State Senate District 8 | D |
Nancy Skinner | Democrat | State Senate District 9 | D |
Aisha Wahab | Democrat | State Senate District 10 | D |
Scott Wiener | Democrat | State Senate District 11 | D |
Shannon Grove | Republican | State Senate District 12 | A |
Josh Becker | Democrat | State Senate District 13 | D |
Anna Caballero | Democrat | State Senate District 14 | D |
Dave Cortese | Democrat | State Senate District 15 | D |
Melissa Hurtado | Democrat | State Senate District 16 | C |
John Laird | Democrat | State Senate District 17 | D |
Steve Padilla | Democrat | State Senate District 18 | D |
Monique Limon | Democrat | State Senate District 19 | D |
Caroline Menjivar | Democrat | State Senate District 20 | D |
Scott Wilk | Republican | State Senate District 21 | A- |
Susan Rubio | Democrat | State Senate District 22 | D |
Rosilicie OchoaBogh | Republican | State Senate District 23 | A |
Ben Allen | Democrat | State Senate District 24 | C |
Anthony Portantino | Democrat | State Senate District 25 | D |
Maria Durazo | Democrat | State Senate District 26 | D |
Henry Stern | Democrat | State Senate District 27 | D |
Lola Smallwood-Cuevas | Democrat | State Senate District 28 | D |
Josh Newman | Democrat | State Senate District 29 | D |
Bob Archuleta | Democrat | State Senate District 30 | C |
Richard Roth | Democrat | State Senate District 31 | D |
Kelly Seyarto | Republican | State Senate District 32 | A+ |
Lena Gonzalez | Democrat | State Senate District 33 | D |
Tom Umberg | Democrat | State Senate District 34 | D |
Steven Bradford | Democrat | State Senate District 35 | D |
Janet Nguyen | Republican | State Senate District 36 | A+ |
Dave Min | Democrat | State Senate District 37 | C |
Catherine Blakespear | Democrat | State Senate District 38 | D |
Toni Atkins | Democrat | State Senate District 39 | D |
Brian Jones | Republican | State Senate District 40 | A+ |
ASSEMBLY MEMBER | PARTY | DISTRICT | GRADE |
---|---|---|---|
Megan Dahle | Republican | State Assembly District 1 | B |
Jim Wood | Democrat | State Assembly District 2 | F |
James Gallagher | Republican | State Assembly District 3 | A |
Cecilia Aguiar-Curry | Democrat | State Assembly District 4 | F |
Joe Patterson | Republican | State Assembly District 5 | A |
Kevin McCarty | Democrat | State Assembly District 6 | F |
Josh Hoover | Republican | State Assembly District 7 | A- |
Jim Patterson | Republican | State Assembly District 8 | A- |
Heath Flora | Republican | State Assembly District 9 | B |
Stephanie Nguyen | Democrat | State Assembly District 10 | D |
Lori Wilson | Democrat | State Assembly District 11 | F |
Damon Connolly | Democrat | State Assembly District 12 | F |
Carlos Villapudua | Democrat | State Assembly District 13 | D |
Buffy Wicks | Democrat | State Assembly District 14 | F |
Tim Grayson | Democrat | State Assembly District 15 | F |
Rebecca Bauer-Kahan | Democrat | State Assembly District 16 | C |
Matt Haney | Democrat | State Assembly District 17 | F |
Mia Bonta | Democrat | State Assembly District 18 | F |
Phil Ting | Democrat | State Assembly District 19 | F |
Liz Ortega | Democrat | State Assembly District 20 | C |
Diane Papan | Democrat | State Assembly District 21 | D |
Juan Alanis | Republican | State Assembly District 22 | B |
Marc Berman | Democrat | State Assembly District 23 | F |
Alex Lee | Democrat | State Assembly District 24 | F |
Ash Kalra | Democrat | State Assembly District 25 | D |
Evan Low | Democrat | State Assembly District 26 | F |
Esmeralda Soria | Democrat | State Assembly District 27 | C |
Gail Pellerin | Democrat | State Assembly District 28 | F |
Robert Rivas | Democrat | State Assembly District 29 | F |
Dawn Addis | Democrat | State Assembly District 30 | D |
Joaquin Arambula | Democrat | State Assembly District 31 | D |
Vacant (formerly Vince Fong) | Vacant | State Assembly District 32 | Vacant |
Devon Mathis | Republican | State Assembly District 33 | B |
Tom Lackey | Republican | State Assembly District 34 | A- |
Jasmeet Bains | Democrat | State Assembly District 35 | C |
Eduardo Garcia | Democrat | State Assembly District 36 | F |
Gregg Hart | Democrat | State Assembly District 37 | F |
Steve Bennett | Democrat | State Assembly District 38 | F |
Juan Carrillo | Democrat | State Assembly District 39 | F |
Pilar Schiavo | Democrat | State Assembly District 40 | C |
Chris Holden | Democrat | State Assembly District 41 | D |
Jacqui Irwin | Democrat | State Assembly District 42 | D |
Luz Rivas | Democrat | State Assembly District 43 | D |
Laura Friedman | Democrat | State Assembly District 44 | F |
James Ramos | Democrat | State Assembly District 45 | C |
Jesse Gabriel | Democrat | State Assembly District 46 | D |
Greg Wallis | Republican | State Assembly District 47 | B |
Blanca Rubio | Democrat | State Assembly District 48 | D |
Mike Fong | Democrat | State Assembly District 49 | F |
Eloise Reyes | Democrat | State Assembly District 50 | F |
Rick Zbur | Democrat | State Assembly District 51 | F |
Wendy Carrillo | Democrat | State Assembly District 52 | D |
Freddie Rodriguez | Democrat | State Assembly District 53 | F |
Miguel Santiago | Democrat | State Assembly District 54 | F |
Isaac Bryan | Democrat | State Assembly District 55 | F |
Lisa Calderon | Democrat | State Assembly District 56 | D |
Reggie Jones-Sawyer | Democrat | State Assembly District 57 | C |
Sabrina Cervantes | Democrat | State Assembly District 58 | C |
Phillip Chen | Republican | State Assembly District 59 | B+ |
Corey Jackson | Democrat | State Assembly District 60 | D |
Tina McKinnor | Democrat | State Assembly District 61 | F |
Anthony Rendon | Democrat | State Assembly District 62 | F |
Bill Essayli | Republican | State Assembly District 63 | A |
Blanca Pacheco | Democrat | State Assembly District 64 | F |
Mike Gipson | Democrat | State Assembly District 65 | C |
Al Muratsuchi | Democrat | State Assembly District 66 | D |
Sharon Quirk-Silva | Democrat | State Assembly District 67 | D |
Avelino Valencia | Democrat | State Assembly District 68 | C |
Josh Lowenthal | Democrat | State Assembly District 69 | F |
Tri Ta | Republican | State Assembly District 70 | A- |
Kate Sanchez | Republican | State Assembly District 71 | A |
Diane Dixon | Republican | State Assembly District 72 | A |
Cottie Petrie-Norris | Democrat | State Assembly District 73 | D |
Laurie Davies | Republican | State Assembly District 74 | A- |
Marie Waldron | Republican | State Assembly District 75 | B |
Brian Maienschein | Democrat | State Assembly District 76 | C |
Tasha Boerner | Democrat | State Assembly District 77 | D |
Chris Ward | Democrat | State Assembly District 78 | F |
Akilah Weber | Democrat | State Assembly District 79 | D |
David Alvarez | Democrat | State Assembly District 80 | D |
2023 HJTA Legislative Report Card
HJTA’s Legislative Report Card is designed to help Californians gauge how their state representatives are performing on taxpayer-related issues, including, but not limited to, tax increases and direct attacks on Proposition 13.
Not sure who represents you, or how to contact them? You can look up the names and contact information of your representatives at findyourrep.legislature.ca.gov or in the government pages of your local White Pages directory. Let them know that you saw their voting record for taxpayers in the Howard Jarvis Taxpayers Association’s Legislative Report Card.
If you have questions about the Legislative Report Card, please contact Legislative Director Scott Kaufman at scott@hjta.org.
See our latest 2023 Legislative Report Card below or click here to print
HOW DID YOUR REPRESENTATIVES VOTE IN THE FIGHT TO PROTECT PROPOSITION 13?
GRADE A+: Voted to Protect Proposition 13
ACA 1: An attack on Proposition 13 that makes it easier to raise taxes
ACA 13: A devious trick to prevent taxpayers from restoring Prop. 13's 2/3 vote requirement for tax increases
HOUSE | LEGISLATOR | PARTY | DISTRICT | ACA 1 | ACA 13 | GRADE |
---|---|---|---|---|---|---|
Assembly | Megan Dahle | R | 1 | VOTED NO | VOTED NO | A+ |
Assembly | James Gallagher | R | 3 | VOTED NO | VOTED NO | A+ |
Assembly | Joe Patterson | R | 5 | VOTED NO | VOTED NO | A+ |
Assembly | Josh Hoover | R | 7 | VOTED NO | VOTED NO | A+ |
Assembly | Jim Patterson | R | 8 | VOTED NO | VOTED NO | A+ |
Assembly | Juan Alanis | R | 22 | VOTED NO | VOTED NO | A+ |
Assembly | Vince Fong | R | 32 | VOTED NO | VOTED NO | A+ |
Assembly | Devon Mathis | R | 33 | VOTED NO | VOTED NO | A+ |
Assembly | Bill Essayli | R | 63 | VOTED NO | VOTED NO | A+ |
Assembly | Tri Ta | R | 70 | VOTED NO | VOTED NO | A+ |
Assembly | Kate Sanchez | R | 71 | VOTED NO | VOTED NO | A+ |
Assembly | Diane Dixon | R | 72 | VOTED NO | VOTED NO | A+ |
Senate | Brian Dahle | R | 1 | VOTED NO | VOTED NO | A+ |
Senate | Marie Alvarado-Gil | D | 4 | VOTED NO | VOTED NO | A+ |
Senate | Roger Niello | R | 6 | VOTED NO | VOTED NO | A+ |
Senate | Shannon Grove | R | 12 | VOTED NO | VOTED NO | A+ |
Senate | Scott Wilk | R | 21 | VOTED NO | VOTED NO | A+ |
Senate | Rosilicie Ochoa Bogh | R | 23 | VOTED NO | VOTED NO | A+ |
Senate | Kelly Seyarto | R | 32 | VOTED NO | VOTED NO | A+ |
Senate | Janet Nguyen | R | 36 | VOTED NO | VOTED NO | A+ |
Senate | Brian Jones | R | 40 | VOTED NO | VOTED NO | A+ |
VOTED MOSTLY TO PROTECT PROPOSITION 13 - GRADE B
HOUSE | LEGISLATOR | PARTY | DISTRICT | ACA 1 | ACA 13 | GRADE |
---|---|---|---|---|---|---|
Assembly | Heath Flora | R | 9 | DID NOT VOTE | VOTED NO | B |
Assembly | Tom Lackey | R | 34 | DID NOT VOTE | VOTED NO | B |
Assembly | Greg Wallis | R | 47 | DID NOT VOTE | VOTED NO | B |
Assembly | Phillip Chen | R | 59 | DID NOT VOTE | VOTED NO | B |
Assembly | Laurie Davies | R | 74 | DID NOT VOTE | VOTED NO | B |
Assembly | Marie Waldron | R | 75 | DID NOT VOTE | VOTED NO | B |
DID NOT VOTE ON MEASURES THAT ATTACKED PROPOSITION 13 - GRADE C
HOUSE | LEGISLATOR | PARTY | DISTRICT | ACA 1 | ACA 13 | GRADE |
---|---|---|---|---|---|---|
Assembly | Esmeralda Soria | D | 27 | DID NOT VOTE | DID NOT VOTE | C |
Assembly | Jasmeet Bains | D | 35 | DID NOT VOTE | DID NOT VOTE | C |
Assembly | Pilar Schiavo | D | 40 | DID NOT VOTE | DID NOT VOTE | C |
Senate | Josh Newman | D | 29 | DID NOT VOTE | DID NOT VOTE | C |
VOTED BOTH FOR AND AGAINST THE ATTACK ON PROPOSITION 13 - GRADE C
HOUSE | LEGISLATOR | PARTY | DISTRICT | ACA 1 | ACA 13 | GRADE |
---|---|---|---|---|---|---|
Assembly | Sharon Quirk-Silva | D | 67 | VOTED YES | VOTED NO | C |
Senate | Dave Min | D | 37 | VOTED NO | VOTED YES | C |
VOTED MOSTLY TO ATTACK PROPOSITION 13 - GRADE D
HOUSE | LEGISLATOR | PARTY | DISTRICT | ACA 1 | ACA 13 | GRADE |
---|---|---|---|---|---|---|
Assembly | Carlos Villapudua | D | 13 | VOTED YES | DID NOT VOTE | D |
Assembly | Tim Grayson | D | 15 | DID NOT VOTE | VOTED YES | D |
Assembly | James Ramos | D | 45 | DID NOT VOTE | VOTED YES | D |
Assembly | Sabrina Cervantes | D | 58 | VOTED YES | DID NOT VOTE | D |
Assembly | Avelino Valencia | D | 68 | DID NOT VOTE | VOTED YES | D |
Assembly | Cottie Petrie-Norris | D | 73 | DID NOT VOTE | VOTED YES | D |
Assembly | Brian Maienschein | D | 76 | VOTED YES | DID NOT VOTE | D |
Senate | Melissa Hurtado | D | 16 | VOTED YES | DID NOT VOTE | D |
Senate | Bob Archuleta | D | 30 | VOTED YES | DID NOT VOTE | D |
VOTED AGAINST PROPOSITION 13 - GRADE F
HOUSE | LEGISLATOR | PARTY | DISTRICT | ACA 1 | ACA 13 | GRADE |
---|---|---|---|---|---|---|
Assembly | Jim Wood | D | 2 | VOTED YES | VOTED YES | F |
Assembly | Cecilia Aguiar-Curry | D | 4 | VOTED YES | VOTED YES | F |
Assembly | Kevin McCarty | D | 6 | VOTED YES | VOTED YES | F |
Assembly | Stephanie Nguyen | D | 10 | VOTED YES | VOTED YES | F |
Assembly | Lori Wilson | D | 11 | VOTED YES | VOTED YES | F |
Assembly | Damon Connolly | D | 12 | VOTED YES | VOTED YES | F |
Assembly | Buffy Wicks | D | 14 | VOTED YES | VOTED YES | F |
Assembly | Rebecca Bauer-Kahan | D | 16 | VOTED YES | VOTED YES | F |
Assembly | Matt Haney | D | 17 | VOTED YES | VOTED YES | F |
Assembly | Mia Bonta | D | 18 | VOTED YES | VOTED YES | F |
Assembly | Phil Ting | D | 19 | VOTED YES | VOTED YES | F |
Assembly | Liz Ortega | D | 20 | VOTED YES | VOTED YES | F |
Assembly | Diane Papan | D | 21 | VOTED YES | VOTED YES | F |
Assembly | Marc Berman | D | 23 | VOTED YES | VOTED YES | F |
Assembly | Alex Lee | D | 24 | VOTED YES | VOTED YES | F |
Assembly | Ash Kalra | D | 25 | VOTED YES | VOTED YES | F |
Assembly | Evan Low | D | 26 | VOTED YES | VOTED YES | F |
Assembly | Gail Pellerin | D | 28 | VOTED YES | VOTED YES | F |
Assembly | Robert Rivas | D | 29 | VOTED YES | VOTED YES | F |
Assembly | Dawn Addis | D | 30 | VOTED YES | VOTED YES | F |
Assembly | Joaquin Arambula | D | 31 | VOTED YES | VOTED YES | F |
Assembly | Eduardo Garcia | D | 36 | VOTED YES | VOTED YES | F |
Assembly | Gregg Hart | D | 37 | VOTED YES | VOTED YES | F |
Assembly | Steve Bennett | D | 38 | VOTED YES | VOTED YES | F |
Assembly | Juan Carrillo | D | 39 | VOTED YES | VOTED YES | F |
Assembly | Chris Holden | D | 41 | VOTED YES | VOTED YES | F |
Assembly | Jacqui Irwin | D | 42 | VOTED YES | VOTED YES | F |
Assembly | Luz Rivas | D | 43 | VOTED YES | VOTED YES | F |
Assembly | Laura Friedman | D | 44 | VOTED YES | VOTED YES | F |
Assembly | Jesse Gabriel | D | 46 | VOTED YES | VOTED YES | F |
Assembly | Blanca Rubio | D | 48 | VOTED YES | VOTED YES | F |
Assembly | Mike Fong | D | 49 | VOTED YES | VOTED YES | F |
Assembly | Eloise Reyes | D | 50 | VOTED YES | VOTED YES | F |
Assembly | Rick Zbur | D | 51 | VOTED YES | VOTED YES | F |
Assembly | Wendy Carrillo | D | 52 | VOTED YES | VOTED YES | F |
Assembly | Freddie Rodriguez | D | 53 | VOTED YES | VOTED YES | F |
Assembly | Miguel Santiago | D | 54 | VOTED YES | VOTED YES | F |
Assembly | Isaac Bryan | D | 55 | VOTED YES | VOTED YES | F |
Assembly | Lisa Calderon | D | 56 | VOTED YES | VOTED YES | F |
Assembly | Reggie Jones-Sawyer | D | 57 | VOTED YES | VOTED YES | F |
Assembly | Corey Jackson | D | 60 | VOTED YES | VOTED YES | F |
Assembly | Tina McKinnor | D | 61 | VOTED YES | VOTED YES | F |
Assembly | Anthony Rendon | D | 62 | VOTED YES | VOTED YES | F |
Assembly | Blanca Pacheco | D | 64 | VOTED YES | VOTED YES | F |
Assembly | Mike Gipson | D | 65 | VOTED YES | VOTED YES | F |
Assembly | Al Muratsuchi | D | 66 | VOTED YES | VOTED YES | F |
Assembly | Josh Lowenthal | D | 69 | VOTED YES | VOTED YES | F |
Assembly | Tasha Boerner | D | 77 | VOTED YES | VOTED YES | F |
Assembly | Chris Ward | D | 78 | VOTED YES | VOTED YES | F |
Assembly | Akilah Weber | D | 79 | VOTED YES | VOTED YES | F |
Assembly | David Alvarez | D | 80 | VOTED YES | VOTED YES | F |
Senate | Mike McGuire | D | 2 | VOTED YES | VOTED YES | F |
Senate | Bill Dodd | D | 3 | VOTED YES | VOTED YES | F |
Senate | Susan Eggman | D | 5 | VOTED YES | VOTED YES | F |
Senate | Steve Glazer | D | 7 | VOTED YES | VOTED YES | F |
Senate | Angelique Ashby | D | 8 | VOTED YES | VOTED YES | F |
Senate | Nancy Skinner | D | 9 | VOTED YES | VOTED YES | F |
Senate | Aisha Wahab | D | 10 | VOTED YES | VOTED YES | F |
Senate | Scott Wiener | D | 11 | VOTED YES | VOTED YES | F |
Senate | Josh Becker | D | 13 | VOTED YES | VOTED YES | F |
Senate | Anna Caballero | D | 14 | VOTED YES | VOTED YES | F |
Senate | Dave Cortese | D | 15 | VOTED YES | VOTED YES | F |
Senate | John Laird | D | 17 | VOTED YES | VOTED YES | F |
Senate | Steve Padilla | D | 18 | VOTED YES | VOTED YES | F |
Senate | Monique Limón | D | 19 | VOTED YES | VOTED YES | F |
Senate | Caroline Menjivar | D | 20 | VOTED YES | VOTED YES | F |
Senate | Susan Rubio | D | 22 | VOTED YES | VOTED YES | F |
Senate | Benjamin Allen | D | 24 | VOTED YES | VOTED YES | F |
Senate | Anthony Portantino | D | 25 | VOTED YES | VOTED YES | F |
Senate | María Elena Durazo | D | 26 | VOTED YES | VOTED YES | F |
Senate | Henry Stern | D | 27 | VOTED YES | VOTED YES | F |
Senate | Lola Smallwood-Cuevas | D | 28 | VOTED YES | VOTED YES | F |
Senate | Richard Roth | D | 31 | VOTED YES | VOTED YES | F |
Senate | Lena Gonzalez | D | 33 | VOTED YES | VOTED YES | F |
Senate | Tom Umberg | D | 34 | VOTED YES | VOTED YES | F |
Senate | Steven Bradford | D | 35 | VOTED YES | VOTED YES | F |
Senate | Catherine Blakespear | D | 38 | VOTED YES | VOTED YES | F |
Senate | Toni Atkins | D | 39 | VOTED YES | VOTED YES | F |
2022 HJTA Legislative Report Card
HJTA’s Legislative Report Card is designed to help Californians gauge how their state representatives are performing on taxpayer-related issues, including, but not limited to, tax increases and direct attacks on Proposition 13.
This year, 12 Assembly Members and 8 Senators received grades of A. Senators Brian Dahle, Andreas Borgeas, Shannon Grove, Scott Wilk, Melissa Melendez, Patricia Bates, and Brian Jones scored A grades, and Rosilicie Ochoa Bogh earned an A-. In the other house, Assembly Members James Gallagher, Kevin Kiley, Thurston “Smitty” Smith, Vince Fong, Suzette Martinez Valladares, Kelly Seyarto, and Janet Nguyen earned grades of A, with Devon Mathis, Tom Lackey, Phillip Chen, Steven Choi and Marie Waldron scoring grades of A-.
Not sure who represents you, or how to contact them? You can look up the names and contact information of your representatives at findyourrep.legislature.ca.gov or in the government pages of your local White Pages directory. Let them know that you saw their voting record for taxpayers in the Howard Jarvis Taxpayers Association’s Legislative Report Card.
If you have questions about the Legislative Report Card, please contact Legislative Director Scott Kaufman at scott@hjta.org.
ASSEMBLY MEMBER | PARTY | DISTRICT | GRADE |
---|---|---|---|
Gallagher | R | 3 | A |
Kiley | R | 6 | A |
Smith | R | 33 | A |
V. Fong | R | 34 | A |
Valladares | R | 38 | A |
Seyarto | R | 67 | A |
Nguyen | R | 72 | A |
Mathis | R | 26 | A- |
Lackey | R | 36 | A- |
Chen | R | 55 | A- |
Choi | R | 68 | A- |
Waldron | R | 75 | A- |
M. Dahle | R | 1 | B |
Patterson | R | 23 | B |
Flora | R | 12 | B |
Voepel | R | 71 | B- |
Davies | R | 73 | B- |
Cunningham | R | 35 | B- |
Bigelow | R | 5 | B- |
Gray | D | 21 | C+ |
Mayes | I | 42 | C+ |
Irwin | D | 44 | C |
Salas | D | 32 | C |
Petrie-Norris | D | 74 | C |
Cooley | D | 8 | D+ |
Cooper | D | 9 | D |
Wilson | D | 11 | D |
Vallapudua | D | 13 | D |
Ramos | D | 40 | D |
Medina | D | 61 | D |
Daly | D | 69 | D |
O'Donnell | D | 70 | D |
Alvarez | D | 80 | D |
Aguiar-Curry | D | 4 | D- |
McCarty | D | 7 | D- |
Bauer-Kahan | D | 16 | D- |
Haney | D | 17 | D- |
Quirk | D | 20 | D- |
Arambula | D | 31 | D- |
M. Fong | D | 49 | D- |
Rodriguez | D | 52 | D- |
C. Garcia | D | 58 | D- |
McKinnor | D | 62 | D- |
Quirk-Silva | D | 65 | D- |
Boerner Horvath | D | 76 | D- |
Maienschein | D | 77 | D- |
Wood | D | 2 | F |
Grayson | D | 14 | F |
Wicks | D | 15 | F |
Bonta | D | 18 | F |
Ting | D | 19 | F |
Mullin | D | 22 | F |
Berman | D | 24 | F |
Lee | D | 25 | F |
Kalra | D | 27 | F |
Low | D | 28 | F |
Stone | D | 29 | F |
R. Rivas | D | 30 | F |
Bennett | D | 37 | F |
L. Rivas | D | 39 | F |
Holden | D | 41 | F |
Friedman | D | 43 | F |
Gabriel | D | 45 | F |
Nazarian | D | 46 | F |
Reyes | D | 47 | F |
Rubio | D | 48 | F |
Bloom | D | 50 | F |
Carrillo | D | 51 | F |
Santiago | D | 53 | F |
Bryan | D | 54 | F |
E. Garcia | D | 56 | F |
Calderon | D | 57 | F |
Jones-Sawyer | D | 59 | F |
Cervantes | D | 60 | F |
Rendon | D | 63 | F |
Gipson | D | 64 | F |
Muratsuchi | D | 66 | F |
Ward | D | 78 | F |
A. Weber | D | 79 | F |
Levine | D | 10 | F |
SENATOR SUMMARY | PARTY | DISTRICT | GRADE |
---|---|---|---|
B. Dahle | R | 1 | A |
Borgeas | R | 8 | A |
Grove | R | 16 | A |
Wilk | R | 21 | A |
Melendez | R | 28 | A |
Bates | R | 36 | A |
Jones | R | 38 | A |
Ochoa Bogh | R | 23 | A- |
Nielsen | R | 4 | B+ |
Hurtado | D | 14 | C |
Eggman | D | 5 | C |
Dodd | D | 3 | D+ |
Glazer | D | 7 | D+ |
Caballero | D | 12 | D+ |
Umberg | D | 34 | D+ |
Min | D | 37 | D+ |
Becker | D | 13 | D |
Cortese | D | 15 | D |
Rubio | D | 22 | D |
Roth | D | 31 | D |
Archuleta | D | 32 | D |
Bradford | D | 35 | D |
Laird | D | 17 | D- |
Newman | D | 29 | D- |
Kamlager | D | 30 | D- |
Hueso | D | 40 | D- |
McGuire | D | 2 | F |
Pan | D | 6 | F |
Skinner | D | 9 | F |
Wieckowski | D | 10 | F |
Wiener | D | 11 | F |
Hertzberg | D | 18 | F |
Leyva | D | 20 | F |
Durazo | D | 24 | F |
Portantino | D | 25 | F |
Allen | D | 26 | F |
Stern | D | 27 | F |
Atkins | D | 39 | F |
Limon | D | 19 | F |
Gonzalez | D | 33 | F |
2021 HJTA Legislative Report Card
Our report card is designed to help Californians gauge how their state representatives are performing on taxpayer-related issues, including, but not limited to, tax increases and direct attacks on Proposition 13.
As with last year, we only considered floor votes. This allows all legislators to vote on a bill at the same time and removes the potential risk of grade inflation. We also gave bills that have made it through both chambers greater consideration in our scoring. It is those bills, like SB 323, a direct attack on Proposition 218 that seeks to destroy the rights hard-won for taxpayers in Howard Jarvis Taxpayers Assn. v. City of La Habra, that were most likely to hurt (or help) taxpayers.
Abstention votes on legislation count as half credit.
Senator Patricia Bates was the only legislator to score a perfect 100 this year. Eleven other legislators received A’s, including fellow Senators Andreas Borgeas, Shannon Grove, Melissa Melendez and Scott Wilk as well as Assembly Members Frank Bigelow, Steven Choi, Vince Fong, James Gallagher, Kevin Kiley, Kelly Seyarto and Randy Voepel.
Sixteen other legislatures were awarded B’s, and one legislator was awarded a C. Sixteen legislators received D’s and 74 flunked.
The 2021 scores stem from 14 bills. For more information about our methodology and scoring system you can e-mail Legislative Director Scott Kaufman at scott@hjta.org.
If you would like to contact your representatives about their grade on HJTA’s report card, or for any other reason, you can look up their names and contact information online at findyourrep.legislature.ca.gov or in the government pages of your local White Pages directory.
ASSEMBLY MEMBER | PARTY | DISTRICT | GRADE | PERCENT |
Aguiar-Curry | D | 4 | F | 35.71 |
Arambula | D | 31 | F | 39.29 |
Bauer-Kahan | D | 16 | D | 51.00 |
Bennett | D | 37 | F | 35.71 |
Berman | D | 24 | F | 32.14 |
Bigelow | R | 5 | A | 95.71 |
Bloom | D | 50 | D | 51.00 |
Boerner Horvath | D | 76 | D | 62.14 |
Bryan | D | 54 | F | 40.91 |
Burke | D | 62 | F | 39.29 |
Calderon | D | 57 | F | 35.71 |
Carrillo | D | 51 | F | 35.71 |
Cervantes | D | 60 | F | 32.14 |
Chau | D | 49 | F | 39.29 |
Chen | R | 55 | B | 85.00 |
Chiu | D | 17 | F | 35.71 |
Choi | R | 68 | A | 92.14 |
Cooley | D | 8 | F | 46.43 |
Cooper | D | 9 | F | 35.71 |
Cunningham | R | 35 | B | 82.86 |
M. Dahle | R | 1 | B | 85.00 |
Daly | D | 69 | D | 62.14 |
Davies | R | 73 | B | 85.00 |
Flora | R | 12 | B | 82.86 |
Fong | R | 34 | A | 91.43 |
Frazier | D | 11 | D | 69.29 |
Friedman | D | 43 | F | 46.43 |
Gabriel | D | 45 | F | 46.43 |
Gallagher | R | 3 | A | 92.14 |
C. Garcia | D | 58 | F | 42.86 |
E. Garcia | D | 56 | F | 39.29 |
Gipson | D | 64 | F | 35.71 |
Gonzalez | D | 80 | F | 32.14 |
Gray | D | 21 | F | 42.86 |
Grayson | D | 14 | F | 35.71 |
Holden | D | 41 | F | 39.29 |
Irwin | D | 44 | F | 42.86 |
Jones-Sawyer | D | 59 | F | 39.29 |
Kalra | D | 27 | F | 35.71 |
Kiley | R | 6 | A | 95.00 |
Lackey | R | 36 | B | 84.29 |
Lee | D | 25 | F | 39.29 |
Levine | D | 10 | F | 46.43 |
Low | D | 28 | F | 35.71 |
Maienschein | R | 77 | F | 39.29 |
Mathis | R | 26 | B | 81.43 |
Mayes | I | 42 | D | 62.14 |
McCarty | D | 7 | F | 35.71 |
Medina | D | 61 | F | 35.71 |
Mullin | D | 22 | F | 35.71 |
Muratsuchi | D | 66 | D | 51.00 |
Nazarian | D | 46 | D | 58.57 |
Nguyen | R | 72 | B | 80.71 |
O'Donnell | D | 70 | D | 58.57 |
Patterson | R | 23 | B | 88.57 |
Petrie-Norris | D | 74 | C | 70.71 |
Quirk | D | 20 | F | 39.29 |
Quirk-Silva | D | 65 | F | 35.71 |
Ramos | D | 40 | D | 55.00 |
Rendon | D | 63 | F | 35.71 |
Reyes | D | 47 | F | 42.86 |
L. Rivas | D | 39 | F | 42.86 |
R. Rivas | D | 30 | F | 35.71 |
Rodriguez | D | 52 | F | 39.29 |
Rubio | D | 48 | F | 39.29 |
Salas | D | 32 | D | 60.00 |
Santiago | D | 53 | F | 42.86 |
Seyarto | R | 67 | A | 94.29 |
